Minggu, 22 Maret 2009

MERCK CHEMICALS







AR, Bioscience, LSS, Microscopy, FEA Non Kit MERCK
NO. UNIT PRICE Rp.

1 Acetaldehyde for synthesis 800004.0501 500 ml OAP LSS-Cargo
2 Acetic acid 96 % GR 100062.1000 1 L Rp. 938,000 AR
3 Acetic acid 96 % GR 100062.2500 2,5 L
Rp. 1,894,000 AR
4 Acetic acid 100 % GR 100063.1000 1 L
Rp. 353,000 AR
5 Acetic acid 100 % GR 100063.2500 2,5 L
Rp. 444,000 AR
6 Acetic acid 100 % GR 100063.2511 2.5 L
Rp. 380,000 AR
7 Acetic acid 100 % GR 100063.9026 25 L
Rp. 5,332,000 AR
8 Acetic acid 100 % extra pure DAB 100056.2500 2,5 L
Rp. 2,003,000 LSS
9 IN Acetic acid 1 mol/l titrisol 109951.0001 1 pack
Rp. 675,000 AR
10 Acetic anhydride GR 100042.2500 2.5 L
Rp. 1,902,000 AR-Prec I
11 Acetone GR 100014.1000 1 L
Rp. 693,000 AR-Prec II
12 Acetone GR 100014.2500 2,5 L
Rp. 357,000 AR-Prec II
13 Acetone GR 100014.6025 25 L
Rp. 7,834,000 AR-Prec II
14 Acetone for gas chromatography, supraSolv 100012.2500 2,5 L
Rp. 1,916,000 AR-Prec II
15 Acetone for chromatography liChrosolv 100020.2500 2,5 L
Rp. 1,720,000 AR-Prec II
16 Acetonitrile GR 100003.1000 1 L
Rp. 1,183,000 AR
17 Acetonitrile GR 100003.2500 2,5 L
Rp. 612,000 AR
18 Acetonitrile for gas chromatography supraSolv 100017.2500 2,5 L 3,272,000 AR
19 Acetonitrile gradient grade for chromatography 100030.1000 1 L 1,804,000 AR
20 Acetonitrile gradient grade for chromatography 100030.2500 2,5 L 998,000 AR
21 Acetonitrile gradient grade for chromatography 100030.4000 4 L 1,410,000 AR
22 Acetonitrile isocratic grade for liquid chromatography 114291.2500 2.5 L 2,815,000 AR
23 Acetyl acetone GR 109600.0500 500 ml 1,397,000 AR
24 Acilit indicator strips non-bleeding pH 0-6.0 109531.0001 1 pack 200,000 FEA Non Kit
25 Acrylamide for electrophoresis 110784.0100 100 g 804,000 Bioscience
26 Acrylamide for synthesis 800830.0500 500 g 314,000 LSS
27 Acrylic acid for synthesis 800181.1000 1 L 707,000 LSS
28 Agar powder extra pure 101615.0100 100 g 846,000 LSS
29 B-Alanine for biochemistry 101008.0250 250 g 465,000 Bioscience
30 DL-Alanine for biochemistry 100963.0100 100 g 483,000 Bioscience
31 L-Alanine for biochemistry 101007.0025 25 g 472,000 Bioscience
32 Albumin for biochemistry 112018.0025 25 g 2,407,000 Bioscience
33 Alizarin-3-methylamine-N,N-acetic acid 101010.0005 5 g 5,232,000 FEA Non Kit
34 Alkalit indicator strips non-bleeding pH 7.5 - 14.0 109532.0001 1 pack 223,000 FEA Non Kit
35 Alkalit indicator paper, rolls, pH 9.5 - 13.0 109562.0001 1 pack 191,700 FEA Non Kit
36 Alkylbenzyldimethylammonium chloride 821944.0500 500 g 1,117,000 LSS
37 Allyl alcohol for synthesis 800974.1000 1 L 561,000 LSS
38 n-Allylthiourea for synthesis 808158.0050 50 g 834,000 LSS
39 Aluminium foil GR 101057.0250 250 g 1,923,000 AR
40 Aluminium fine powder 101056.0250 250 g 1,174,000 AR
41 Aluminium ammonium sulfate GR 101031.0500 500 g 1,062,000 AR
42 Aluminium chloride extra pure 101084.1000 1 kg 1,234,000 LSS
43 Aluminium hydroxide fine powder pure 101093.1000 1 kg 994,000 LSS
44 Aluminium hydroxide powder pure 101091.1000 1 kg 662,000 LSS
45 Aluminium nitrate GR 101063.0500 500 g 1,055,000 AR
46 Aluminium nitrate extra pure 101086.1000 1 kg 950,000 LSS
47 Aluminium oxide anhydrous 101095.1000 1 kg 989,000 LSS
48 Aluminium potassium sulfate GR 101047.1000 1 kg 788,000 AR
49 Aluminium sulfate lumps extra pure DAB 101102.5000 5 kg 3,780,000 LSS
50 Amido sulfonic acid GR (Sulfamic acid) 100103.0100 100 g 726,000 AR
51 Amido sulfonic acid GR (Sulfamic acid) 100103.0250 250 g 1,587,000 AR
52 1-Amino-2-hydroxy-4-napthtalene sulfonic acid 100099.0025 25 g 777,000 FEA Non Kit
53 1-Amino-2-hydroxy-4-napthtalene sulfonic acid 100099.0100 100 g 2,750,000 FEA Non Kit
54 4-Amino-2,3-dimethyl-1-phenyl-3-pyrazolin-5-one GR (4-Aminoantipyrine) 107293.0010 10 g 425,000 FEA Non Kit
55 4-Amino-2,3-dimethyl-1-phenyl-3-pyrazolin-5-one GR (4-Aminoantipyrine) 107293.0100 100 g 2,094,000 FEA Non Kit
56 4-Aminophenol for synthesis 800421.0250 250 g 305,000 LSS
57 Ammonia solution 25 % GR 105432.1000 1 L 480,000 AR
58 Ammonia solution 25 % GR 105432.2500 2,5 L 409,000 AR
59 Ammonia solution 32 % extra pure 105426.1000 1 L 633,000 AR
60 Ammonia solution 32 % extra pure 105426.2500 2,5 L 770,000 AR
61 Ammonium acetate GR 101116.0500 500 g 1,272,000 AR
62 Ammonium acetate GR 101116.1000 1 kg 681,000 AR
63 Ammonium acetate crystal extra pure 101115.1000 1 kg 1,135,000 LSS
64 Ammonium amidosulfonate GR 101220.0100 100 g 855,000 AR
65 Ammonium benzoate extra pure 101118.1000 1 kg 2,073,000 LSS
66 Ammonium carbamate GR 101134.0500 500 g 2,123,000 AR
67 Ammonium carbonate for analysis ACS, Reag. Ph Eur 159504.0250 250 g 474,000 AR
68 Ammonium carbonate for analysis ACS, Reag. Ph Eur 159504.1000 1 kg 1,467,000 AR
69 Ammonium cerium (IV) nitrate GR 102276.0100 100 g 1,359,000 AR
70 Ammonium cerium (IV) sulfate GR 102273.0100 100 g 1,966,000 AR
71 Ammonium chloride GR 101145.0500 500 g 608,000 AR
72 Ammonium chloride GR 101145.1000 1 kg 632,000 AR
73 Ammonium dihydrogen phosphate GR 101126.0500 500 g 597,000 AR
74 Ammonium fluoride GR 101164.0250 250 g 875,000 AR
75 Ammonium fluoride GR 101164.1000 1 kg 3,539,000 AR
76 Ammonium heptamolybdate GR 101182.0250 250 g 1,085,000 FEA Non Kit
77 Ammonium heptamolybdate GR 101182.1000 1 kg 3,975,000 FEA Non Kit
78 di-Ammonium hydrogen citrate GR 101154.0500 500 g 891,000 AR
79 di-Ammonium hydrogen phosphate GR 101207.0500 500 g 633,000 AR
80 Ammonium iodide GR 101173.0250 250 g 4,704,000 AR
81 Ammonium iron (III) citrate about 18 % Fe 103762.1000 1 kg 1,396,000 LSS
82 Ammonium iron (II) sulfate GR 103792.0500 500 g 1,049,000 AR
83 Ammonium iron (III) sulfate GR 103792.1000 1 kg 953,000 AR
84 Ammonium iron (III) sulfate GR 103776.0500 500 g 708,000 AR
85 Ammonium iron (III) sulfate GR 103776.1000 1 kg 1,060,000 AR
86 Ammonium monovanadate GR 101226.0100 100 g 822,000 FEA Non Kit
87 Ammonium monovanadate GR 101226.0250 250 g 2,089,000 FEA Non Kit
88 di-Ammonium oxalate GR 101192.0250 250 g 585,000 AR
89 di-Ammonium oxalate GR 101192.1000 1 kg 1,897,000 AR
90 Ammonium peroxodisulfate GR 101201.0500 500 g 644,000 AR
91 Ammonium peroxodisulfate GR 101201.1000 1 kg 1,061,000 AR
92 Ammonium sulfate GR 101217.1000 1 kg 535,000 AR
93 Ammonium sulfate GR 101217.5000 5 kg 1,629,000 AR
94 Ammonium sulfide solution GR 105442.1000 1 L 1,516,000 FEA Non Kit
95 Ammonium thiocyanate GR 101213.0500 500 g 1,132,000 AR
96 Ammonium thiosulfate (LAB) 101208.1000 1 kg 971,000 AR
97 n-Amyl alcohol GR 100975.1000 1 L 1,256,000 AR
98 n-Amyl alcohol GR 100975.2500 2,5 L 2,604,000 AR
99 Aniline GR 101261.0250 250 ml 822,000 AR
100 Aniline GR 101261.1000 1 L 1,515,000 AR
101 p-Anisidine for synthesis 800458.0100 100 g 298,000 LSS
102 Anisole for synthesis 801452.0500 500 ml 432,000 LSS
103 Anisole for synthesis 801452.1000 1 L 747,000 LSS
104 Anthrone GR 101468.0010 10 g 1,387,000 FEA Non Kit
105 Antimony (III) chloride GR 107838.0250 250 g 2,540,000 AR
106 Antimony (III) oxide GR 107836.0100 100 g 833,000 AR
107 L-Arginine for biochemistry 101542.0100 100 g 850,000 Bioscience
108 L-Arginine monohydrochloride for biochemistry 101543.0050 50 g 557,000 Bioscience
109 Azomethine H GR 111962.0010 10 g 1,200,000 FEA Non Kit
110 Barbituric acid GR 100132.0025 25 g 816,000 AR
111 Barbituric acid GR 100132.0100 100 g 2,266,000 AR
112 Barium carbonate GR 101714.0250 250 g 1,417,000 AR
113 Barium chloride GR 101719.0500 500 g 525,000 AR
114 Barium chloride GR 101719.1000 1 kg 809,000 AR
115 Barium chloride Crystal extra pure 101717.1000 1 kg 699,000 LSS
116 Barium hydroxide GR 101737.0500 500 g 1,044,000 AR
117 Barium nitrate GR 101729.0500 500 g 1,205,000 AR
118 Barium sulfate extra pure for X-Ray diagnosis DAB 101750.5000 5 kg 1,457,000 LSS
119 Benzaldehyde for synthesis 801756.0500 500 ml 408,000 LSS
120 Benzaldehyde for synthesis 801756.1000 1 L 509,000 LSS
121 Benzene GR 101783.1000 1 L 1,546,000 AR
122 Benzene GR 101783.2500 2,5 L 1,853,000 AR
123 Benzene for organic analysis of traces supraSolv 101792.1000 1 L 2,763,000 AR
124 Benzoic acid GR 100136.0250 250 g 729,000 AR
125 Benzoic acid GR 100136.1000 1 kg 2,288,000 AR
126 Benzoic acid volumetric standard 102401.0060 60 g 869,000 AR
127 Benzoyl chloride for Synthesis 801804.1000 1 L 473,000 LSS
128 Benzoyl peroxide for synthesis with 25% H2O 801641.1000 1 kg 1,626,000 LSS
129 Benzyladenin for biochemistry 101701.0005 5 g 1,952,000 Bioscience
130 Benzyl alcohol GR 109626.1000 1 L 1,786,000 AR
131 Benzyl alcohol GR 109626.2500 2,5 L 3,351,000 AR
132 Benzyl alcohol extra pure DAB 100981.2500 2,5 L 1,782,000 LSS
133 Benzyl chloride for synthesis 801809.1000 1 L 315,000 LSS
134 D(+) Biotin for biochemistry (Vit. H) 124514.0100 100 mg Bioscience
135 D(+) Biotin for biochemistry (Vit. H) 124514.0001 1 g Bioscience
136 2,2'-Bipyridine GR 103098.0005 5 g 565,000 FEA Non Kit
137 2,2'-Bipyridine GR 103098.0025 25 g 2,300,000 FEA Non Kit
138 Bismuth (III) nitrate basic GR 101878.0100 100 g 1,287,000 AR
139 Boiling chips granules (LAB) 107913.0100 100 g 713,000 AR
140 Boric acid GR 100165.0500 500 g 677,000 AR
141 Boric acid GR 100165.1000 1 kg 481,000 AR
142 Boric acid GR 100165.5000 5 kg 5,236,000 AR
143 Boric acid crystal extra pure DAB 100160.5000 5 kg 1,710,000 LSS
144 Boron triFluoride-methanol complex for synthesis 801663.0500 500 ml 983,000 LSS
145 Brij 35 801962.1000 1 kg 1,023,000 LSS
146 Brilliant cresyl blue for microscopy 101368.0025 25 g 4,465,000 Microscopy
147 Brilliant green for microscopy certistain 101374.0025 25 g 740,000 Microscopy
148 Bromocresol green Indicator 108121.0005 5 g 1,844,000 AR
149 Bromocresol green Indicator 108121.0025 25 g 7,969,000 AR
150 Bromocresol purple indicator 103025.0005 5 g 767,000 AR
151 Bromocresol purple indicator 103025.0025 25 g 2,233,000 AR
152 Bromoform for separation of minerals 101944.1000 1 L 8,556,000 FEA Non Kit
153 1-Bromonaphthalene for synthesis 806210.2500 2,5 L 8,322,000 LSS
154 Bromophenol blue Indicator 108122.0005 5 g 691,000 AR
155 Bromophenol blue Indicator 108122.0025 25 g 2,130,000 AR
156 Bromophenol red indicator 103023.0005 5 g 3,832,000 AR
157 Bromothymol blue indicator 103026.0005 5 g 850,000 AR
158 Bromothymol blue indicator 103026.0025 25 g 3,281,000 AR
159 Buffer solution ready for use pH 1.00 109432.1000 1 L 849,000 AR
160 Buffer solution ready for use pH 2.00 109433.1000 1 L 1,142,000 AR
161 Buffer solution ready for use pH 3.00 109434.1000 1 L 826,000 AR
162 Buffer solution ready for use pH 4.00 109435.1000 1 L 285,000 AR
163 Buffer solution ready for use pH 5.00 109436.1000 1 L 853,000 AR
164 Buffer solution ready for use pH 6.00 109437.1000 1 L 882,000 AR
165 Buffer solution ready for use pH 7.00 109439.1000 1 L 284,000 AR
166 Buffer solution ready for use pH 8.00 109460.1000 1 L 840,000 AR
167 Buffer solution ready for use pH 9.00 109461.1000 1 L 882,000 AR
168 Buffer solution ready for use pH 10.00 109438.1000 1 L 780,000 AR
169 Buffer solution ready for use pH 11.00 109462.1000 1 L 1,116,000 AR
170 Buffer concentrate titrisol pH 1.00 109881.0001 1 pack 621,000 AR
171 Buffer concentrate titrisol pH 2.00 109882.0001 1 pack 500,000 AR
172 Buffer concentrate titrisol pH 3.00 109883.0001 1 pack 434,000 AR
173 Buffer concentrate titrisol pH 4.00 109884.0001 1 pack 426,000 AR
174 Buffer concentrate titrisol pH 5.00 109885.0001 1 pack 434,000 AR
175 Buffer concentrate titrisol pH 6.00 109886.0001 1 pack 499,000 AR
176 Buffer concentrate titrisol pH 7.00 109887.0001 1 pack 424,000 AR
177 Buffer concentrate titrisol pH 8.00 109888.0001 1 pack 431,000 AR
178 Buffer concentrate titrisol pH 9.00 109889.0001 1 pack 478,000 AR
179 Buffer concentrate titrisol pH 10.00 109890.0001 1 pack 448,000 AR
180 Buffer concentrate titrisol pH 11.00 109880.0001 1 pack 431,000 AR
181 Buffer concentrate titrisol pH 12.00 109892.0001 1 pack 465,000 AR
182 Buffer concentrate titrisol pH 13.00 109893.0001 1 pack 492,000 AR
183 Buffer concentrate titrisol pH 7.20 acc to Weise 109879.0001 1 pack OAP AR
184 1-Butanol GR 101990.1000 1 L 1,072,000 AR
185 1-Butanol GR 101990.2500 2,5 L 2,215,000 AR
186 1-Butanol for chromatography liChrosolv 101988.1000 1 L 1,205,000 AR
187 1-Butanol for chromatography liChrosolv 101988.2500 2,5 L 2,730,000 AR
188 2-Butanol GR 109630.1000 1 L 786,000 AR
189 tert-Butanol GR 109629.0500 500 ml 598,000 AR
190 n-Butyl acetate GR 109652.1000 1 L 896,000 AR
191 n-Butyl acetate GR 109652.2500 2.5 L 1,736,000 AR
192 Butylamine for synthesis 801539.1000 1 L 390,000 LSS
193 2,6-di-tert-butyl-4-methylphenol for synthesis 822021.0500 500 g 468,000 LSS
194 Cadmium coarse powder GR 102001.0250 250 g 2,673,000 AR
195 Cadmium acetate GR 102003.0500 500 g 2,732,000 AR
196 Cadmium acetate extra pure 102002.0500 500 g 2,218,000 LSS
197 Cadmium carbonate extra pure 102009.0500 500 g 5,445,000 LSS
198 Cadmium sulfate GR 102027.0100 100 g 1,235,000 AR
199 Caffeine pure DAB 102584.1000 1 kg 1,959,000 LSS
200 Calcein metal (pM) indicator 102315.0005 5 g 2,436,000 AR
201 Calcium acetate for soil test 109325.0500 500 g 690,000 FEA Non Kit
202 Calcium granular (Lab) 102053.0100 100 g 951,000 AR
203 Calcium carbonate precipitated GR 102066.0250 250 g 542,000 AR
204 Calcium carbonate precipitated GR 102066.1000 1 kg 1,660,000 AR
205 Calcium carbonate volumetric standard 102410.0050 50 g 1,049,000 AR
206 Calcium carbonate precipitated 102067.0500 500 g 2,237,000 AR
207 Calcium chloride dihydrate crystal GR 102382.0500 500 g 530,000 AR
208 Calcium chloride dihydrate crystal GR 102382.1000 1 kg 715,000 AR
209 Calcium chloride dihydrate crystal GR 102382.5000 5 kg 2,556,000 AR
210 Calcium fluoride precipitated pure 102840.1000 1 kg 1,747,000 LSS
211 Calcium hydroxide GR 102047.0500 500 g 716,000 AR
212 Calcium hydroxide GR 102047.1000 1 kg 1,039,000 AR
213 Calcium nitrate GR 102121.0500 500 g 538,000 AR
214 Calcium oxide from marble, small lumps (LAB) 102109.1000 1 kg 876,000 AR
215 Calcium sulfate diHydrate precipitated GR 102161.0500 500 g 673,000 AR
216 Calcium titriplex DAB 108439.0500 500 g 2,085,000 LSS
217 Calcon metal (pM) indicator 104594.0050 50 g 751,000 AR
218 Calconcarboxylic acid metal (pM) indicator 104595.0005 5 g 902,000 AR
219 Calconcarboxylic acid metal (pM) indicator 104595.0025 25 g 2,628,000 AR
220 Canada balsam for microscopy 101691.0100 100 ml 2,585,000 Microscopy
221 Carbon disulfide GR 102214.1000 1 L 2,457,000 AR
222 Carmine for microscopy certistain 115933.0005 5 g 1,093,000 Microscopy
223 Carmine for microscopy certistain 115933.0025 25 g 3,780,000 Microscopy
224 Celite 545 102693.0250 250 g OAP AR
225 Celite 545 102693.1000 1 kg OAP AR
226 Cerium (III) nitrate extra pure 102271.0100 100 g 1,357,000 LSS
227 Cerium (IV) sulfate GR 102274.0025 25 g 830,000 AR
228 Cerium (IV) sulfate GR 102274.0100 100 g 1,811,000 AR
229 Cerium (IV) sulfate GR 102274.0250 250 g 3,795,000 AR
230 0,1 N Cerium (IV) sulfate solution 0.1 mol/l 109092.1000 1 L 1,544,000 AR
231 Cesium carbonate extra pure 102040.0025 25 g 955,000 LSS
232 Cesium chloride GR 102038.0025 25 g 1,274,000 AR
233 Cesium chloride GR 102038.0100 100 g 3,839,000 AR
234 Cesium nitrate (Lab) 102856.0025 25 g 1,570,000 AR
235 N-Cetyl-N,N,N-trimethylammonium bromide GR 102342.0100 100 g 1,269,000 AR
236 Charcoal activated GR 102186.0250 250 g 865,000 AR
237 Charcoal activated GR 102186.1000 1 kg 1,983,000 AR
238 Chloral hydrate DAB 102425.1000 1 kg 2,449,000 LSS
239 Chloramine T GR 102426.0250 250 g 522,000 FEA Non Kit
240 Chloroacetic acid for synthesis 800412.1000 1 kg OAP LSS
241 Chlorobenzene for synthesis 801791.1000 1 L 407,000 LSS
242 Chlorobenzene for synthesis 801791.2500 2,5 L 766,000 LSS
243 Chloroform GR 102445.1000 1 L 1,392,000 AR
244 Chloroform GR 102445.2500 2,5 L 405,000 AR
245 Chloroform extra pure 102431.1000 1 L 1,191,000 LSS
246 Chloroform extra pure 102431.2500 2,5 L 2,554,000 LSS
247 Chloroform (for determination with dithizone) GR 102442.1000 1 L 2,223,000 AR
248 Chloroform (for determination with dithizone) GR 102442.2500 2,5 L 3,192,000 AR
249 Chloroform for chromatography liChrosolv 102444.2500 2,5 L 3,134,000 AR
250 2-Chlorophenol for Synthesis 802253.0500 500 ml 389,000 LSS
251 Chromium (III) chloride extra pure 102487.1000 1kg 1,387,000 LSS
252 Chromium (VI) oxide GR 100229.0250 250 g 1,463,000 AR
253 Chromotropic acid disodium salt GR 102498.0025 25 g 811,000 AR
254 Citric acid 1-hydrate GR 100244.0500 500 g 588,000 AR
255 Citric acid 1-hydrate GR 100244.1000 1 kg 1,138,000 AR
256 Citric acid 1-hydrate GR 100244.5000 5 kg 3,947,000 AR
257 Cobalt (II) acetate GR 102529.0100 100 g 3,397,000 AR
258 Cobalt (II) chloride GR 102539.0100 100 g 3,376,000 AR
259 Cobalt (II) chloride GR 102539.0250 250 g 6,129,000 AR
260 Cobalt (II) nitrate GR 102536.0100 100 g 1,349,000 AR
261 Cobalt (II) nitrate GR 102536.0250 250 g 3,171,000 AR
262 Cobalt standard dissolved in oil 115061.0100 100 ml 3,638,000 AR
263 Cobalt (II) sulfate GR 102556.0100 100 g 1,551,000 AR
264 Cobalt (II) sulfate GR 102556.0250 250 g 3,262,000 AR
265 Congo paper 109514.0001 1 pack 614,000 FEA Non Kit
266 Congo red indicator 101340.0025 25 g 805,000 AR
267 Copper fine powder GR 102703.0250 250 g 764,000 AR
268 Copper foil about 0.1 mm thickness (Lab) 102700.0250 250 g 1,498,000 AR
269 Copper (II) acetate 1-hydrate GR 102711.0250 250 g 1,009,000 AR
270 Copper (I) chloride GR 102739.0250 250 g 1,841,000 AR
271 Copper (II) chloride 2-hydrate GR 102733.0250 250 g 787,000 AR
272 Copper (II) nitrate 3-hydrate GR 102753.0250 250 g 680,000 AR
273 Copper (II) nitrate 3-hydrate GR 102753.1000 1 kg 1,882,000 AR
274 Copper (II) oxide Powder GR 102766.0100 100 g 1,543,000 AR
275 Copper (II) sulfate Anhydrous GR 102791.0250 250 g 776,000 AR
276 Copper (II) sulfate Anhydrous GR 102791.1000 1 kg 2,159,000 AR
277 Copper (II) sulfate pentahydrate GR 102790.0250 250 g 509,000 AR
278 Copper (II) sulfate pentahydrate GR 102790.1000 1 kg 894,000 AR
279 Copper (II) sulfate pentahydrate cryst Extra Pure 102787.1000 1 kg 2,831,000 LSS
280 Copper (II) sulfate pentahydrate cryst Extra Pure 102787.5000 5 kg 10,747,000 LSS
281 Creatinine for biochemistry 105206.0050 50 g 1,041,000 Bioscience
282 Cresol red indicator 105225.0005 5 g 1,087,000 AR
283 Cresol red indicator 105225.0025 25 g 2,196,000 AR
284 o-Cresol for synthesis 809692.0500 500 ml 305,000 LSS
285 o-Cresol for synthesis 809692.1000 1 L 546,000 LSS
286 m-Cresol for synthesis 809691.0500 500 ml 468,000 LSS
287 m-Cresol for synthesis 809691.1000 1 L 822,000 LSS
288 Crystal violet indicator 101408.0025 25 g 655,000 AR
289 Crystal violet indicator 101408.0100 100 g 1,127,000 AR
290 Crystal Violet for Microscopy certistain 115940.0025 25 g 474,000 Microscopy
291 Crystal Violet for Microscopy certistain 115940.0100 100 g 1,007,000 Microscopy
292 Cupferron GR 105227.0025 25 g 984,000 FEA Non Kit
293 Curcumin for synthesis 820354.0010 10 g 719,000 LSS
294 Cyclohexane GR 109666.1000 1 L 1,129,000 AR
295 Cyclohexane GR 109666.2500 2,5 L 1,332,000 AR
296 Cyclohexane for spectroscopy Uvasol 102822.0500 500 ml 1,115,000 AR
297 Cyclohexane for chromatography liChrosolv 102827.2500 2,5 L 3,795,000 AR
298 Cyclohexanol for synthesis 822328.1000 1 L 393,000 LSS
299 Cyclohexanone Extra Pure 102888.1000 1 L 1,271,000 AR
300 Cyclohexyl acetate for synthesis 822052.1000 1 L 817,000 LSS
301 Cyclohexylamine for synthesis 802885.1000 1 L 378,000 LSS
302 L-Cysteine for biochemistry 102838.0025 25 g 582,000 Bioscience
303 L-Cysteine hydrochloride for biochemistry 102839.0100 100 g 944,000 Bioscience
304 L-Cystine for biochemistry 102837.0025 25 g 410,000 Bioscience
305 L-Cystine for biochemistry 102837.0100 100 g 969,000 Bioscience
306 L-Cystine Extra Pure 102836.1000 1 kg 6,011,000 LSS
307 1-Decanol for synthesis 803463.1000 1 L 492,000 LSS
308 Devarda's alloy GR 105341.0250 250 g 1,618,000 AR
309 Diacetyl monoxime GR 102918.0025 25 g 797,000 FEA Non Kit
310 Diacetyl monoxime GR 102918.0100 100 g 2,507,000 FEA Non Kit
311 Dibutyl phthalate for synthesis 800919.1000 1 L 339,000 LSS
312 2,4-Dichloroaniline for synthesis 820427.0250 250 g 751,000 LSS
313 1,2-Dichloroethane for chromatography liChrosolv 113713.1000 1 L 3,031,000 AR
314 1,2-Dichloroethane Extra Pure 100955.1000 1 L 845,000 AR
315 1,2-Dichloroethane Extra Pure 100955.2500 2,5 L 1,775,000 AR
316 2,7-Dichlorofluorescein fluorescence indicator 109676.0005 5 g 1,852,000 AR
317 Dichloromethane GR 106050.1000 1 L 714,000 AR
318 Dichloromethane GR 106050.2500 2,5 L 910,000 AR
319 Dichloromethane GR 106050.9025 25 L 5,179,000 AR
320 Dichloromethane for liquid chromatography 106044.2500 2.5 L 2,212,000 AR
321 Dichloromethane for organic analysis supraSolv ] 106054.2500 2,5 L 2,658,000 AR
322 Dichloromethane for spectroscopy 106048.0500 500 ml 892,000 AR
323 2,5-Dichlorophenol for synthesis 820448.0250 250 g 1,632,000 LSS
324 2,6-Dichlorophenolindophenol sodium salt GR 103028.0005 5 g 950,000 FEA Non Kit
325 2,4-Dichlorophenoxyacetic acid for synthesis 820451.0250 250 g 432,000 LSS
326 2,6-Dichloroquinone chlorimide GR 103037.0010 10 g 935,000 FEA Non Kit
327 Diethanolamine GR 116205.1000 1 L 1,414,000 AR
328 Diethanolamine for synthesis 803116.1000 1 L 393,000 LSS
329 Diethyl ether GR 100921.1000 1 L 1,031,000 AR-Prec II
330 Diethyl ether GR 100921.5000 5 L 1,045,000 AR-Prec II
331 Diethyl ether GR Dried, max 0.0075 % H2O 100929.1000 1 L 1,420,000 AR-Prec II
332 N,N-Diethyl-1,4-phenylenediammonium sulfate GR 103121.0100 100 g 852,000 FEA Non Kit
333 Diisopropyl ether GR 100867.1000 1 L 782,000 AR
334 Diisopropyl ether GR 100867.2500 2,5 L 1,615,000 AR
335 2,3-Dimercapto-1-propanol for complexometry 103409.0025 25 ml 10,976,000 AR
336 Diethylamine for synthesis 803010.0500 500 ml 380,000 LSS
337 Diethylamine for synthesis 803010.1000 1 L 407,000 LSS
338 Diethylene glycol for synthesis 803131.1000 1 L 318,000 LSS
339 Diethyl phthalate for synthesis 822323.1000 1 L 541,000 LSS
340 3,5-Dihydroxytoluene for synthesis 820933.0005 5 g 311,000 LSS
341 3,5-Dihydroxytoluene for synthesis 820933.0025 25 g 1,146,000 LSS
342 N,N-Dimethylacetamide for synthesis 803235.1000 1 L 509,000 LSS
343 Dimethylamine for synthesis 822033.1000 1 L 277,000 LSS
344 4-(Dimethylamino)-azobenzene indicator (Methyl Yellow) 103055.0010 10 g OAP AR-PPI
345 4-Dimethylaminobenzaldehyde GR 103058.0025 25 g 470,000 FEA Non Kit
346 4-Dimethylaminobenzaldehyde GR 103058.0100 100 g 1,025,000 FEA Non Kit
347 N,N-Dimethylformamide GR 103053.1000 1 L 1,268,000 AR
348 N,N-Dimethylformamide GR 103053.2500 2,5 L 2,429,000 AR
349 N,N-Dimethylformamide (Lab) 103034.1000 1 L 922,000 AR
350 N,N-Dimethylformamide (Lab) 103034.2500 2,5 L 1,960,000 AR
351 Dimethylglyoxime GR 103062.0100 100 g 1,148,000 FEA Non Kit
352 Dimethylglyoxime GR 103062.0500 500 g FEA Non Kit
353 N,N-Dimethyl-1,4-phenylenediamm. dichloride GR 103067.0025 25 g 1,350,000 FEA Non Kit
354 N,N-Dimethyl-1,4-pheneylenediamine for synthesis 822038.0100 100 g 815,000 LSS
355 Dimethyl phthalate for synthesis 800918.1000 1 L 509,000 LSS
356 Dimethyl sulfoxide dried GR 102931.1000 1 L 1,637,000 AR
357 Dimethyl sulfoxide for synthesis 802912.1000 1 L 927,000 AR
358 Dimethyl sulfoxide for synthesis 802912.2500 2.5 L 1,931,000 AR
359 Dimidium bromide for tensidetests 112130.0001 1 g 5,565,000 AR
360 2,4-Dinitrophenol Indicator 103464.0025 25 g 1,077,000 AR
361 1,4-Dioxan GR 109671.1000 1 L 2,071,000 AR
362 1,4-Dioxan GR 109671.2500 2,5 L 5,812,000 AR
363 1,4-Dioxan for Spectroscopy Uvasol 102967.0500 500 ml 3,432,000 AR
364 Diphenylamine GR and redox indicator 103086.0100 100 g 750,000 FEA Non Kit
365 1,5-Diphenylcarbazide GR and redox Indicator 103091.0025 25 g 1,100,000 FEA Non Kit
366 1,5-Diphenylcarbazone for determination of mercury 103087.0005 5 g 1,637,000 FEA Non Kit
367 1,5-Diphenylcarbazone for determination of mercury 103087.0025 25 g 4,350,000 FEA Non Kit
368 Diphenyl Ether for Synthesis 820978.1000 1 L 500,000 LSS
369 Disulfine Blue VN 150 for Tenside Tests 112144.0025 25 g 1,623,000 AR
370 Dithizone GR 103092.0005 5 g 794,000 AR
371 Dithizone GR 103092.0025 25 g 2,635,000 AR
372 Dodecyl Sulfate Sodium Salt for Synthesis 822050.1000 1 kg 901,000 LSS
