Kamis, 12 Maret 2009

OXOID










BAHAN KIMIA (CHEMICALS):
No Code Pack Price List


1 AA0005A AURA BARCODE LABELS 10x1000/tube 14,053,000
2 AA0504A AURA IMAGE PC UNIT + OFFICE 2000 1 unit 123,651,000
3 AA0001A AURA IMAGE SYSTEM 1 unit 733,178,000
4 AA0503A KEYBOARD 1 unit 3,209,000
5 AA0502A MOUSE 1 unit 3,666,000
6 AA0497A SCANNER UNIT COMPLETE 1 unit 416,995,000
7 AG0025A ANAEROJAR (2.5 LT) 1 jar 2,888,000
8 AG0026A ANAEROJAR BASE 1 2,109,000
9 AG0031A ANAEROJAR CLIPS 2 458,000
10 AG0028A ANAEROJAR HANDLE 1 342,000
11 AG0027A ANAEROJAR LID 1 2,037,000
12 AG0030A ANAEROJAR O RING 5 407,000
13 AG0029A ANAEROJAR PLATE CARRIER 1 2,018,000
14 AG0020C PLASTIC POUCHES 20 pouches 392,000
15 AG0060C W-ZIP PLASTIC POUCHES (INTEGRAL SEAL) 20 pouches 973,000
16 AN0035A ANAEROGEN 10 sachets 541,000
17 AN0025A ANAEROGEN 2.5 LT 10 sachets 520,000
18 AN0025S ANAEROGEN 2.5 LT 400 sachets 20,350,000
19 AN0035S ANAEROGEN 3.5 LT 320 sachets 17,022,000
20 AN0010C ANAEROGEN COMPACT 10 s + 10 p 627,000
21 AN0020C ANAEROGEN COMPACT 20 sachets 912,000
22 AN0010W ANAEROGEN W-ZIP COMPACT 10 sachets & 10 W-Z7ip2 6P,0o0u0ches
23 AN0005C SEALING CLIPS FOR ANAEROGEN COMPACT 5 clips 275,000
24 AU0104A BARCODE READER FOR AURA SYSTEM 1 unit 56,537,000
25 AU0108A TURBIDOMETER 1 unit 26,834,000
26 BC0501C CONTAINMENT ADAPTOR each 1,218,000
27 BC0505C ISOLATOR 1.5 TUBES 1x25 6,139,000
28 BC0507C ISOLATOR 10 TUBES 1x25 8,601,000
29 BC0509C ISOSTAT CONSUMABLES PACK 1x100 7,828,000
30 BC0502C ISOSTAT PRESS AND RACK each 19,145,000
31 BC0100M OXOID SIGNAL BLOOD CULTURE SYSTEM 2,555,000
32 BC0104A SIGNAL BLOOD INCUBATOR SYSTEM (TRAYS) 600,000
33 BC0101M SIGNAL DEVICE BLOOD CULTURE 1 pack 2,555,000
34 BM1104T BUFFERED PEPTONE WATER 3,373,000
35 BP0100A COLD FILTERABLE TSB BPC 1,089,000
36 BP0100C COLD FILTERABLE TSB BPC 8,759,000
37 BP0100E COLD FILTERABLE TSB BPC 12,614,000
38 BP0100K COLD FILTERABLE TSB BPC 35,196,000
39 BP0100R COLD FILTERABLE TSB BPC 62,564,000
40 BP0200A COLD FILTERABLE VPB BPC 2,397,000
41 BP0200C COLD FILTERABLE VPB BPC 10,742,000
42 BP0200E COLD FILTERABLE VPB BPC 15,709,000
43 BP0200R COLD FILTERABLE VPB BPC 68,821,000
44 BR0064A OXIDASE TOUCH STICKS 100 sticks 1,198,000
45 BR0038B ANAEROBIC GAS GENERATING KITS 1x10 kits 435,000
46 BR0055B ANAEROBIC INDICATOR (RESAZURIN) 1x100 strips 920,000
47 BR0050A BASIC FUCHSIN INDICATOR 10 g 467,000
48 BR0066A BETA-LACTAMASE TOUCH STICKS 100 sticks 1,626,000
49 BR0039A C O 2 GAS GENERATING KIT 1x10 kits 489,000
50 BR0049G CALGON RINGERS SOLUTION 100 tabs 396,000
51 BR0060A CAMPYLOBACTER GAS GENERATING KIT 10 sachets 503,000
52 BR0056A CAMPYLOBACTER GAS GENERATING KIT 10 sachets 526,000
53 BR0042A LOW TEMPERATURE CATALYST 1,343,000
54 BR0071E M.U.G. SUPPLEMENT 10 vials 3,042,000
55 BR0014G PHOSPHATE BUFFERED SALINE (DULBECO A) 100 tabs 534,000
56 BR0014E PHOSPHATE BUFFERED SALINE TABLETS 100 tabs 534,000
57 BR0014J PHOSPHATE BUFFERED SALINE TABLETS 1000 tabs 4,756,000
58 BR0052G RINGERS SOLUTION TABLETS 100 tabs 460,000
59 BR0053G SALINE TABLETS 100 tabs 460,000
60 BR0048G THIOSULPHATE RINGERS 100 tabs 408,000
61 CD0020C CO2GEN COMPACT 20 sachets 567,000
62 CD0025A CO2GEN (FOR USE IN 2.5 LT JAR) 10 sachets 541,000
63 CM1105R 2-YT BROTH 2.5 kg 4,890,000
64 CM0930B 333 MEDIUM 500 g 2,831,000
65 CM0833B AEROMONAS MEDIUM BASE (RYAN) 500 g 3,324,000
No Code Decription Pack P2r0ic0e9 LRipst
66 CM0731B AFPA BASE 500G 500 g 1,934,000
67 CM0049C AGAR TABLETS 100 tabs 532,500
68 CM1028B ALKALINE PEPTONE WATER 500 g 1,210,000
69 CM1117B ALKALINE PEPTONE WATER (ISO) 500 g 1,263,000
70 CM0425J AMIES TRANSPORT MEDIUM 250 g 913,000
71 CM0972B ANAEROBE BASAL AGAR 500 g 3,195,000
72 CM0972A ANAEROBE BASAL AGAR 100 gr 1,917,000
73 CM0972T ANAEROBE BASAL AGAR 5 kg 30,828,000
74 CM0957B ANAEROBE BASAL BROTH 500 g 5,183,000
75 CM0061B ANDRADES PEPTONE WATER 500 g 1,509,000
76 CM0287B ANTIBIOTIC MEDIUM NO.3 (ASSAY BROTH) 500 g 1,840,000
77 CM0327B ANTIBIOTIC NO.1 (SEED AGAR) 500 g 2,400,000
78 CM0327T ANTIBIOTIC NO.1 (SEED AGAR) 5 kg 21,461,000
79 CM0965B ARCOBACTER BROTH 500 g 2,086,000
80 CM0259B AZIDE BLOOD AGAR BASE 500 g 2,138,000
81 CM0868B AZIDE DEXTROSE BROTH (ROTHE) 500 g 1,975,000
82 CM0617R BACILLUS CEREUS SEL AGAR (P.E.M.B.A.) 2.5 kg 11,304,000
83 CM0617B BACILLUS CEREUS SELECT AGAR BASE 500 g 2,034,000
84 CM0275B BAIRD PARKER MEDIUM 500 g 2,700,000
85 CM0275T BAIRD PARKER MEDIUM 5 kg 22,773,000
86 CM1127B BAIRD-PARKER AGAR (ISO) 500 g 2,070,000
87 CM0961B BAIRD-PARKER AGAR BASE (RPF) 500 g 2,375,000
88 CM0275R BAIRD-PARKER MEDIUM 2.5 kg 11,505,000
89 CM0589B BIGGY AGAR 500GRAMS 500 g 2,358,000
90 CM0888B BILE AESCULIN AGAR 500 g 3,972,000
91 CM0201B BISMUTH SULPHITE AGAR (MOD. WILSON & BLAIR) 500 g 2,400,000
92 CM0055K BLOOD AGAR BASE 25 kg 73,783,000
93 CM0055T BLOOD AGAR BASE 5 kg 14,241,000
94 CM0055B BLOOD AGAR BASE 500 g 1,600,000
95 CM0271K BLOOD AGAR BASE NO 2 25 kg 75,507,000
96 CM0271R BLOOD AGAR BASE NO 2 2.5 kg 7,362,000
97 CM0271T BLOOD AGAR BASE NO 2 5 kg 14,573,000
98 CM0271B BLOOD AGAR BASE NO 2 500 g 2,480,000
99 CM0739R BLOOD FREE CAMPY SELECT AGAR BASE 2.5 kg 8,926,000
100 CM0739B BLOOD FREE CAMPY SELECT AGAR BASE 500 g 2,300,000
101 CM0739T BLOOD FREE CAMPY SELECT AGAR BASE 5 kg 19,346,000
102 CM0983B BOLTON BROTH 500 g 2,216,000
103 CM0375B BRAIN HEART INFUSION AGAR 500 g 2,650,000
104 CM0225K BRAIN HEART INFUSION BROTH 25 kg 77,869,000
105 CM0225B BRAIN HEART INFUSION BROTH 500 g 1,930,000
106 CM0225T BRAIN HEART INFUSION BROTH 5 kg 15,029,000
107 CM0225R BRAIN HEART INFUSION BROTH 2.5 kg 7,593,000
108 CM1036B BRILLIANCE BACILLUS CEREUS AGAR BASE 500 g 5,885,000
109 CM1036A BRILLIANCE BACILLUS CEREUS AGAR BASE 100 g 2,943,000
110 CM1002A BRILLIANCE CANDIDA AGAR 100 g 5,123,000
111 CM1002B BRILLIANCE CANDIDA AGAR 500 g 10,246,000
112 CM0956A BRILLIANCE E.COLI/COLIFORM MEDIUM 100 g 7,275,000
113 CM0956B BRILLIANCE E.COLI/COLIFORM MEDIUM 500 g 11,767,000
114 CM1046B BRILLIANCE E.COLI/COLIFORM SELECTIVE MEDIUM 500 g 8,850,000
115 CM1046A BRILLIANCE E.COLI/COLIFORM SELECTIVE MEDIUM 100 g 6,595,000
116 CM1055B BRILLIANCE ENTEROBACTER SAKAZAKII AGAR 500 g 11,000,000
117 CM1055A BRILLIANCE ENTEROBACTER SAKAZAKII AGAR 100 g 6,931,000
118 CM1080E BRILLIANCE LISTERIA AGAR BASE 100 g 2,639,000
119 CM1080B BRILLIANCE LISTERIA AGAR BASE 500 g 5,061,000
120 CM1084B BRILLIANCE LISTERIA AGAR BASE (ISO) 500 g 5,694,000
121 CM1092E BRILLIANCE SALMONELLA AGAR BASE 100 g 4,384,000
122 CM1092B BRILLIANCE SALMONELLA AGAR BASE 500 g 9,647,000
123 CM1087B BRILLIANCE SENSITIVITY TEST AGAR 500 g 10,406,000
124 CM1106B BRILLIANCE UTI CLARITY AGAR 500 g 11,900,000
125 CM0949T BRILLIANCE UTI MEDIUM 5 kg 84,378,000
126 CM0949A BRILLIANCE UTI MEDIUM 100 g 4,792,000
127 CM0949B BRILLIANCE UTI MEDIUM 500 g 7,986,000
128 CM1050B BRILLIANCE UTI MEDIUM (CLEAR) 500 g 11,647,000
129 CM1050A BRILLIANCE UTI MEDIUM (CLEAR) 100 g 6,377,000
130 CM0263R BRILLIANT GREEN AGAR 2.5 kg 10,047,000
131 CM0263B BRILLIANT GREEN AGAR 500 g 1,900,000
132 CM0329R BRILLIANT GREEN AGAR (MOD.) 2.5 kg 7,252,000
133 CM0329B BRILLIANT GREEN AGAR (MOD.) 500 g 1,890,000
No Code Decription Pack P2r0ic0e9 LRipst
134 CM0329T BRILLIANT GREEN AGAR (MOD.) 5 kg 14,354,000
135 CM0329K BRILLIANT GREEN AGAR (MOD.) 25 kg 74,373,000
136 CM0031R BRILLIANT GREEN BILE 2% BROTH 2.5 kg 7,238,000
137 CM0031K BRILLIANT GREEN BILE 2% BROTH 25 kg 74,231,000
138 CM0031B BRILLIANT GREEN BILE 2% BROTH 500 g 1,150,000
139 CM0031T BRILLIANT GREEN BILE 2% BROTH 5 kg 14,327,000
140 CM0169K BRUCELLA MEDIUM BASE 25 kg 100,731,000
141 CM0169B BRUCELLA MEDIUM BASE 500 g 2,035,000
142 CM0880T BRYANT AND BURKEY BROTH WITH RESAZURIN 5 kg 8,231,000
143 CM0880B BRYANT AND BURKEY BROTH WITH RESAZURIN 500 g 1,557,000
144 CM0897B BUFFERED LISTERIA ENRICHMENT BROTH 500 g 1,585,000
145 CM0897T BUFFERED LISTERIA ENRICHMENT BROTH 5 kg 16,625,000
146 CM0897R BUFFERED LISTERIA ENRICHMENT BROTH 2.5 kg 8,399,000
147 CM0509R BUFFERED PEPTONE WATER 2.5 kg 3,948,000
148 CM0509K BUFFERED PEPTONE WATER 25 kg 40,481,000
149 CM0509B BUFFERED PEPTONE WATER 500 g 700,000
150 CM0509T BUFFERED PEPTONE WATER 5 kg 3,000,000
151 CM1049R BUFFERED PEPTONE WATER (ISO) 2.5 kg 4,781,000
152 CM1049T BUFFERED PEPTONE WATER (ISO) 5 kg 9,463,000
153 CM1049B BUFFERED PEPTONE WATER (ISO) 500 g 981,000
154 CM0982B BUFFERED SODIUM CHLORIDE PEPTONE BROTH 500 g 1,548,000
155 CM0995B BURKHOLDERIA CEPACIA AGAR BASE 500 g 3,495,000
156 CM0301K C L E D MEDIUM 25 kg 83,891,000
157 CM0301R C L E D MEDIUM 2.5 kg 8,180,000
158 CM0301T C L E D MEDIUM 5 kg 14,788,000
159 CM0301B C L E D MEDIUM 500 g 2,100,000
160 CM0639B CALCIUM CASEINATE AGAR 500 g 3,736,000
161 CM0689B CAMPYLOBACTER AGAR BASE 500 g 2,220,000
162 CM0519K CARRY-BLAIR MEDIUM 25 kg 138,165,000
163 CM0519B CARY-BLAIR MEDIUM 500 g 2,524,000
164 CM1005B CEFIXIME RHAMNOSE SORBITOL MACCONKEY AGAR 500 g 3,738,000
165 CM0119B CHARCOAL AGAR 500 g 2,015,000
166 CM0209B CHINA BLUE LACTOSE AGAR 500 g 2,000,000
167 CM0209T CHINA BLUE LACTOSE AGAR 5 kg 20,330,000
168 CM0353B CLAUSEN MEDIUM 500 g 2,166,000
169 CM0353T CLAUSEN MEDIUM 5 kg 22,883,000
170 CM0423B CLED MEDIUM WITH ANDRADE 500 g 2,125,000
171 CM0423T CLED MEDIUM WITH ANDRADE 5 kg 21,032,000
172 CM0423R CLED MEDIUM WITH ANDRADE 2.5 kg 10,625,000
173 CM0601B CLOSTRIDIUM DIFFICILE 500 g 3,312,000
174 CM1065B COLD FILTERABLE TRYPTONE SOYA BROTH 500 g 1,728,000
175 CM1065K COLD FILTERABLE TRYPTONE SOYA BROTH 25 kg 84,670,000
176 CM1065R COLD FILTERABLE TRYPTONE SOYA BROTH 2.5 kg 8,256,000
177 CM1065T COLD FILTERABLE TRYPTONE SOYA BROTH 5 kg 16,319,000
178 CM0331R COLUMBIA BLOOD AGAR BASE 2.5 kg 6,200,000
179 CM0331T COLUMBIA BLOOD AGAR BASE 5 kg 12,271,000
180 CM0331K COLUMBIA BLOOD AGAR BASE 25 kg 63,580,000
181 CM0331B COLUMBIA BLOOD AGAR BASE 500 g 1,400,000
182 CM0081R COOKED MEAT MEDIUM 2.5 kg 21,135,000
183 CM0081B COOKED MEAT MEDIUM 500 g 3,250,000
184 CM0103B CORN MEAL AGAR 500 g 3,784,000
185 CM0213B CROSSLEY MILK MEDIUM 500 g 1,226,000
186 CM0097B CZAPEK DOX AGAR (MODIFIED) 500 g 1,580,000
187 CM0095B CZAPEK DOX LIQUID MEDIUM 500 g 1,059,000
188 CM0393B D.C.L.S. AGAR 500 g 1,890,000
189 CM0627B DEHYDRATED ROGOSA AGAR 500 g 2,027,000
190 CM0539B DERMASEL AGAR BASE 500 g 1,840,000
191 CM0163B DESOXYCHOLATE AGAR 500 g 1,735,000
192 CM0163K DESOXYCHOLATE AGAR 25 kg 78,673,000
193 CM0035T DESOXYCHOLATE CITRATE AGAR 5 kg 19,173,000
194 CM0035B DESOXYCHOLATE CITRATE AGAR 500 g 2,047,000
195 CM0035R DESOXYCHOLATE CITRATE AGAR 2.5 kg 9,686,000
196 CM0227B DESOXYCHOLATE CITRATE AGAR (HYNE) 500 g 2,071,000
197 CM0175B DEXTROSE BROTH 500 g 1,885,000
198 CM0075B DEXTROSE TRYPTONE AGAR 500 g 2,100,000
199 CM0073B DEXTROSE TRYPTONE BROTH 500 g 1,800,000
200 CM0073K DEXTROSE TRYPTONE BROTH 25 kg 101,604,000
201 CM0261B DIAGNOSTIC SENSITIVITY TEST AGAR 500 g 2,800,000
No Code Decription Pack P2r0ic0e9 LRipst
202 CM0261R DIAGNOSTIC SENSITIVITY TEST AGAR 2.5 kg 11,303,000
203 CM0261K DIAGNOSTIC SENSITIVITY TEST AGAR 25 kg 126,923,000
204 CM0261T DIAGNOSTIC SENSITIVITY TEST AGAR 5 kg 24,496,000
205 CM0729B DICHLORAN-GLYCEROL (DG18) AGAR BASE 500 g 3,300,000
206 CM0321B DNASE AGAR 500 g 2,578,000
207 CM0727B DRBC AGAR BASE 500 g 3,300,000
208 CM0531B DRIGALSKI LACTOSE AGAR 500 g 1,219,000
209 CM0475K DST AGAR BASE MIX W/O DEXTROSE 25 kg 223,615,000
210 CM0649B E C D MEDIUM 500 g 1,653,000
211 CM0317T E E BROTH 5 kg 18,347,000
212 CM0317B E E BROTH 500 g 1,300,000
213 CM0853B E.C. BROTH 500 g 1,200,000
214 CM0979A E.C. BROTH WITH MUG 100 g 1,957,000
215 CM0979B E.C. BROTH WITH MUG 500 g 2,978,000
216 CM0317R E.E. BROTH 2.5 kg 9,269,000
217 CM0990B EC BROTH (REDUCED BILE SALTS) 500 g 1,233,000
218 CM0990R EC BROTH(REDUCED BILE SALTS) 2.5 kg 6,564,000
219 CM0027B EDWARDS MEDIUM (MODIFIED) 500 g 2,795,000
220 CM0479B ENDO AGAR BASE 500 g 1,278,000
221 CM0479T ENDO AGAR BASE 5 kg 14,054,000
222 CM0069B EOSIN METHYLENE BLUE AGAR (LEVINE) 500 g 2,000,000
223 CM0069T EOSIN METHYLENE BLUE AGAR (LEVINE) 5 kg 15,065,000
224 CM0069K ESOIN METHYLENE BLUE AGAR (LEVINE) 25 kg 78,057,000
225 CM0895R FRASER BROTH 2.5 kg 7,537,000
226 CM0895B FRASER BROTH 500 g 1,800,000
227 CM0895T FRASER BROTH 5 kg 14,919,000
228 CM0367R G C AGAR BASE 2.5 kg 6,064,000
229 CM0367T G C AGAR BASE 5 kg 12,002,000
230 CM0367B G C AGAR BASE 500 g 1,136,000
231 CM0367K G C AGAR BASE 5 kg 62,186,000
232 CM1016B GAMMA IRRADIATED TRYPTONE SOYA BROTH 500 g 1,570,000
233 CM1016T GAMMA IRRADIATED TRYPTONE SOYA BROTH 5 kg 16,291,000
234 CM0755B GBS AGAR BASE (ISLAM) 500 g 2,330,000
235 CM0839B GELATINE AGAR 500 g 1,576,000
236 CM0856R GELOSE OXFORD (BASE) 2.5 kg 12,591,000
237 CM0523B GIOLITTI-CANTONI BROTH 500 g 1,780,000
238 CM0523R GIOLITTI-CANTONI BROTH 2.5 kg 8,933,000
239 CM0898B HAEMOPHILUS TESTING MEDIUM 500 g 2,006,000
240 CM1032B HEART INFUSION BROTH 500 g 1,664,000
241 CM1032T HEART INFUSION BROTH 5 kg 17,586,000
242 CM0419R HEKTOEN ENTERIC AGAR 2.5 kg 14,490,000
243 CM0419B HEKTOEN ENTERIC AGAR 500 g 2,770,000
244 CM0419T HEKTOEN ENTERIC AGAR 5 kg 28,681,000
245 CM0845A HIGH RESOLUTION MEDIUM 100 g 442,000
246 CM0083B HOYLE MEDIUM BASE 500 g 1,965,000
247 CM0079B IRON SULPHITE AGAR 500 g 2,352,000
248 CM0491B ISO-SENSITEST BROTH W/OUT STARCH 500 g 1,684,000
249 CM0471K ISOSENSITEST AGAR 25 kg 106,257,000
250 CM0471B ISOSENSITEST AGAR 500 g 2,126,000
251 CM0471T ISOSENSITEST AGAR 5 kg 20,508,000
252 CM0471R ISOSENSITEST AGAR 2.5 kg 9,463,000
253 CM0473T ISOSENSITEST BROTH 5 kg 25,089,000
254 CM0473B ISOSENSITEST BROTH 500 g 2,600,000
255 CM0701R K-F STREPTOCOCCUS AGAR 2.5 kg 10,768,000
256 CM0701B K-F STREPTOCOCCUS AGAR 500 g 2,390,000
257 CM0591B KANAMYCIN AESCULIN AZIDE AGAR BASE 500 g 2,752,000
258 CM0935B KARMALI AGAR BASE 500 g 2,370,000
259 CM0933B KF STREPTOCOCCUS AGAR 500 g 1,672,000
260 CM0033B KLIGLER IRON AGAR 500 g 1,608,000
261 CM0441B KRANEP AGAR BASE 500 g 2,327,000
262 CM0017B LAB LEMCO AGAR 500 g 2,236,000
263 CM0015K LAB-LEMCO BROTH 25 kg 78,034,000
264 CM0015B LAB-LEMCO BROTH 500 g 1,561,000
265 CM0137K LACTOSE BROTH 25 kg 60,186,000
266 CM0137T LACTOSE BROTH 5 kg 12,718,000
267 CM0137B LACTOSE BROTH 500 g 682,000
268 CM0137R LACTOSE BROTH 2.5 kg 6,425,000
269 CM0967B LAURYL SULPHATE TRYPTOSE BROTH (MODIFIED) W MUG 500 g 3,401,000
No Code Decription Pack P2r0ic0e9 LRipst
270 CM0451T LAURYL TRYPTOSE BROTH 5 kg 11,528,000
271 CM0451B LAURYL TRYPTOSE BROTH 500 g 825,000
272 CM0451R LAURYL TRYPTOSE BROTH 2.5 kg 5,854,000
273 CM0980B LAURYL TRYPTOSE BROTH WITH MUG 500 g 2,993,000
274 CM0980A LAURYL TRYPTOSE BROTH WITH MUG 100 g 1,832,000
275 CM0655R LEGIONELLA CYE AGAR BASE 2.5 kg 11,577,000
276 CM0655B LEGIONELLA CYE AGAR BASE 500 g 2,250,000
277 CM1017B LISTERIA CHROMOGENIC AGAR 500 g 4,389,000
278 CM0863B LISTERIA ENRICH BROTH BASE (UVM) 500 g 2,100,000
279 CM0863R LISTERIA ENRICH BROTH BASE (UVM) 2.5 kg 9,202,000
280 CM0862T LISTERIA ENRICHMENT BROTH BASE 5 kg 16,893,000
281 CM0862B LISTERIA ENRICHMENT BROTH BASE 500 g 1,400,000
282 CM0856B LISTERIA SELECTIVE AGAR BASE (OXFORD) 500 g 2,750,000
283 CM0077B LIVER BROTH 500 g 2,500,000
284 CM0996B LURIA BROTH BASE (MILLERS) 500 g 1,222,000
285 CM0307B LYSINE DECARBOXYLASE BROTH 500 g 1,040,000
286 CM0308S LYSINE DECARBOXYLASE BROTH 5x20 tabs 721,000
287 CM0381B LYSINE IRON AGAR 500 g 2,210,000
288 CM0191T LYSINE MEDIUM 5 kg 25,700,000
289 CM0191B LYSINE MEDIUM 500 g 2,664,000
290 CM0361R M.R.S AGAR 2.5 kg 8,765,000
291 CM0361B M.R.S.AGAR 500 g 1,270,000
292 CM0359T M.R.S.BROTH 5 kg 16,228,000
293 CM0817B M17 BROTH 500 g 2,000,000
294 CM0785B M17 MEDIUM 500 g 2,500,000
295 CM0007R MAC-CONKEY AGAR 2.5 kg 6,969,000
296 CM0007T MAC-CONKEY AGAR 5 kg 13,794,000
297 CM0007B MAC-CONKEY AGAR 500 g 1,250,000
298 CM0507R MAC-CONKEY AGAR (WITHOUT SALT) 2.5 kg 7,567,000
299 CM0507K MAC-CONKEY AGAR (WITHOUT SALT) 25 kg 77,609,000
300 CM0507T MAC-CONKEY AGAR (WITHOUT SALT) 5 kg 14,979,000
301 CM0507B MAC-CONKEY AGAR (WITHOUT SALT) 500 g 1,418,000
302 CM0109B MAC-CONKEY AGAR NO 2 500 g 2,030,000
303 CM0115B MAC-CONKEY AGAR NO 3 500 g 1,300,000
304 CM0115T MAC-CONKEY AGAR NO 3 5 kg 11,109,000
305 CM0115R MAC-CONKEY AGAR NO 3 2.5 kg 5,612,000
306 CM0115K MAC-CONKEY AGAR NO 3 25 kg 57,557,000
307 CM0005B MAC-CONKEY BROTH 500 g 1,403,000
308 CM0505R MAC-CONKEY BROTH (PURPLE) 2.5 kg 6,579,000
309 CM0505B MAC-CONKEY BROTH (PURPLE) 500 g 1,190,000
310 CM0007K MACCONKEY AGAR 25 kg 71,468,000
311 CM0059T MALT EXTRACT AGAR 5 kg 18,698,000
312 CM0059B MALT EXTRACT AGAR 500 g 1,700,000
313 CM0057B MALT EXTRACT BROTH 500 g 1,888,000
314 CM0085K MANNITOL SALT AGAR 25 kg 42,725,000
315 CM0085B MANNITOL SALT AGAR 500 g 830,000
316 CM0085T MANNITOL SALT AGAR 5 kg 7,532,000
317 CM0085R MANNITOL SALT AGAR 2.5 kg 4,166,000
318 CM0399B MANNITOL SELENITE BROTH BASE 500 g 1,060,000
319 CM0733B MAXIMUM RECOVERY DILUENT 500 g 990,000
320 CM0733R MAXIMUM RECOVERY DILUENT 2.5 kg 4,597,000
321 CM0733T MAXIMUM RECOVERY DILUENT 5 kg 9,099,000
322 CM0992B MEMBRANE CLOSTRIDIUM PERFRINGENS AGAR BASE 500 g 3,202,000
323 CM1031B MEMBRANE LACTOSE GLUCURONIDE AGAR (MLGA) 500 g 5,204,000
324 CM1031A MEMBRANE LACTOSE GLUCURONIDE AGAR (MLGA) 100 g 1,561,000
325 CM0919B MEMBRANE LAURYL SULPHATE AGAR 500 g 1,598,000
326 CM0021B MILK AGAR 500 g 2,630,000
327 CM0021R MILK AGAR 2.5 kg 11,709,000
328 CM0681R MILK PLATE COUNT AGAR (ANTIBIOTIC FREE SKIMMED MILK) 2.5 kg 12,700,000
329 CM0681B MILK PLATE COUNT AGAR (ANTIBIOTIC FREE SKIMMED MILK) 500 g 2,309,000
330 CM0607G MINERAL MODIFIED GLUTAMATE MEDIUM + SOD GLUTAMATE 800 g 2,481,000
331 CM1048B MKTTN BROTH BASE (ISO) 500 g 1,036,000
332 CM0783B MLCB AGAR 500 g 1,750,000
333 CM0989B MODIFIED TRYPTONE SOYA BROTH 500 g 1,152,000
334 CM0359B MRS BROTH 500 g 1,536,000
335 CM0043B MRVP MEDIUM 500 g 1,363,000
336 CM1112B MSRV (ISO) 500 g 1,976,000
337 CM0910B MSRV MEDIUM BASE FOR SALMONELLA 500 g 2,005,000
No Code Decription Pack P2r0ic0e9 LRipst
338 CM0337T MUELLER HINTON AGAR 5 kg 13,734,000
339 CM0337K MUELLER HINTON AGAR 25 kg 71,161,000
340 CM0337R MUELLER HINTON AGAR 2.5 kg 6,938,000
341 CM0337B MUELLER HINTON AGAR 500 g 1,050,000
342 CM0405B MUELLER HINTON BROTH 500 g 2,050,000
343 CM0343T MUELLER KAUFFMAN TETRATH BROTH 5 kg 10,038,000
344 CM0343B MUELLER KAUFFMAN TETRATH BROTH 500 g 1,145,000
345 CM0343R MUELLER KAUFFMAN TETRATH BROTH 2.5 kg 5,071,000
346 CM0401B MYCOPLASMA AGAR BASE 500 g 2,017,000
347 CM0403B MYCOPLASMA BROTH BASE 500 g 1,705,000
348 CM0403T MYCOPLASMA BROTH BASE 5 kg 18,019,000
349 CM0403K MYCOPLASMA BROTH BASE 25 kg 93,362,000
350 CM0929B MYP AGAR 500 g 1,557,000
351 CM0421B NAHRAGAR 500 g 1,329,000
352 CM0003T NUTRIENT AGAR 5 kg 13,643,000
353 CM0003B NUTRIENT AGAR 500 g 1,140,000
354 CM0004D NUTRIENT AGAR TABLETS 500 tabs 1,922,000
355 CM0004C NUTRIENT AGAR TABLETS 100 tabs 364,000
356 CM0001B NUTRIENT BROTH 500 g 1,160,000
357 CM0067B NUTRIENT BROTH NO 2 500 g 1,577,000
358 CM0067T NUTRIENT BROTH NO 2 5 kg 13,830,000
359 CM0635B NUTRIENT GELATIN 500 g 1,678,000
360 CM1066R ONE BROTH LISTERIA BASE 2.5 kg 9,274,000
361 CM1066B ONE BROTH LISTERIA BASE 500 g 1,903,000
362 CM1091B ONE BROTH SALMONELLA BASE 500 g 6,234,000
363 CM0597B ONOZ MEDIUM 500 g 5,049,000
364 CM0657B ORANGE SERUM AGAR 500 g 2,569,000
365 CM1008T OXACILLIN RESISTANCE SCREENING AGAR BASE 5 kg 10,029,000
366 CM1008B OXACILLIN RESISTANCE SCREENING AGAR BASE 500 g 1,040,000
367 CM0545T OXYTETRACYCLINE GLUCOSE YEAST EXTRACT AGAR BASE 5 kg 14,058,000
368 CM0545B OXYTETRACYCLINE GLUCOSE YEAST EXTRACT AGAR BASE 500 g 1,570,000
369 CM0545R OXYTETRACYCLINE GLUCOSE YEAST EXTRACT AGAR BASE 2.5 kg 7,102,000
370 CM0877B PALCAM AGAR BASE 500 g 2,757,000
371 CM0877R PALCAM AGAR BASE 2.5 kg 15,323,000
372 CM0877P PALCAM AGAR BASE 3x6.9 kg 117,121,000
373 CM0009B PEPTONE WATER 500 g 965,000
374 CM0543B PERFRINGENS AGAR BASE (OPSP) 500 g 2,815,000
375 CM0543R PERFRINGENS AGAR BASE (OPSP) 2.5 kg 13,720,000
376 CM0587B PERFRINGENS AGAR BASE (TSC/SFP) 500 g 2,322,000
377 CM0325B PLATE COUNT AGAR 500 g 1,072,500
378 CM0325K PLATE COUNT AGAR 25 kg 80,301,000
379 CM0325T PLATE COUNT AGAR 5 kg 15,344,000
380 CM0325R PLATE COUNT AGAR 2.5 kg 7,830,000
